Guangdong Xintao Carbon Molecular Sieve takes the appearance of cylindrical black solid, contains countless 4 angstrom fine pores. It can be used to separate air into nitrogen and oxygen.
Specific Application:
PSA nitrogen system, petroleum chemical industry, heat treatment of metal, electronic manufacture and food preservation industries.
Summary:
Guangdong Xintao CMS takes the appearance of cylindrical black solid, contains countless 4 angstrom fine pores.
Model | Carbon Molecular Sieve | |||
Appearance | Black, extruded(pellet) | |||
Nominal pore diameter | 4 angstroms | |||
Bulk Density | 630-680 KG/M3 | |||
Dust level | 100PPM Max | |||
Adsorbent time (S) (The test temperature≤20℃) | 2*50(can be adjusted) | |||
Diameter (mm) | 1.0-1.2 | 1.3-1.5 | 1.5-1.8 | 1.8-2.0 |
Crushing Strength (N/pc) | 50-60 | 60-70 | 70-80 | 110-130 |
Production Output | Data as follows | 3-8% loss | 5-15% loss | 10-20% loss |
Type | Adsorption Pressure (MPa) | N2 Purity(%) | N2 quantity (M3/T.MT) | Air/N2 (%) |
CMS-280 | 0.75-0.8 | 99.999 | 90 | 6.4 |
99.99 | 135 | 4.5 | ||
99.9 | 190 | 3.4 | ||
99.5 | 280 | 2.3 | ||
99 | 335 | 2.2 | ||
98 | 365 | 2.1 | ||
97 | 410 | 2.0 | ||
96 | 455 | 1.8 | ||
95 | 500 | 1.6 | ||
CMS-260 | 0.75-0.8 | 99.999 | 75 | 6.5 |
99.99 | 120 | 4.6 | ||
99.9 | 175 | 3.4 | ||
99.5 | 260 | 2.3 | ||
99 | 320 | 2.2 | ||
98 | 350 | 2.1 | ||
97 | 390 | 2.0 | ||
96 | 430 | 1.9 | ||
95 | 470 | 1.7 | ||
CMS-240 | 0.75-0.8 | 99.999 | 65 | 6.6 |
99.99 | 110 | 4.6 | ||
99.9 | 160 | 3.5 | ||
99.5 | 240 | 2.5 | ||
99 | 280 | 2.3 | ||
98 | 320 | 2.2 | ||
97 | 360 | 2.1 | ||
96 | 400 | 2.0 | ||
95 | 440 | 1.8 | ||
CMS-220 | 0.75-0.8 | 99.999 | 55 | 6.8 |
99.99 | 100 | 4.8 | ||
99.9 | 145 | 3.7 | ||
99.5 | 220 | 2.6 | ||
99 | 260 | 2.4 | ||
98 | 300 | 2.3 | ||
97 | 340 | 2.2 | ||
96 | 380 | 2.1 | ||
95 | 420 | 2.0 |
Product description:
Guangdong Xintao CMS takes the appearance of cylindrical black solid, contains countless 4 angstrom fine pores. It can be used to separate air into nitrogen and oxygen. In industry, CMS can concentrate nitrogen from air with PSA systems, the nitrogen(N2) purity up to 99.999%. Our CMS products have the character of large nitrogen yield capacity; high nitrogen recovery. It can meet the requirement of all types of PSA nitrogen systems. The carbon molecular sieve is widely applied in petroleum chemical industry, the heat treatment of metal, the electronic manufacture and food preservation industries.